Carpet Tile
Construction | Level loop |
Yarn | 100% Polyolefin |
Colour System | Solution Dyed |
Guage | 5/51 |
Pile Weight | 600g/m2 |
Total Weight | 3500 g/m2 |
Pile Height | 5 mm |
Total Thickness | 7 mm |
Backing Structure | Non -Woven with Eco back |
Tile Size | 500 mm X 500 mm |
Product Colors
Construction | Level loop |
Yarn | 100% Polyolefin |
Colour System | Solution Dyed |
Guage | 5/51 |
Pile Weight | 600g/m2 |
Total Weight | 3500 g/m2 |
Pile Height | 5 mm |
Total Thickness | 7 mm |
Backing Structure | Non -Woven with Eco back |
Tile Size | 500 mm X 500 mm |
Product Colors
Construction | Level loop |
Yarn | 100% Polyolefin |
Guage | 1/12 |
Pile Weight | 600 g/m2 |
Total Weight | 3600 g/m2 |
Pile Height | 6 mm |
Total Thickness | 8 mm |
Backing Structure | Non -Woven with Eco back |
Tile Size | 500 mm X 500 mm |
Product Colors
Construction | Level loop |
Yarn | 100% Polyolefin |
Colour System | Solution Dyed |
Guage | 1/12 |
Pile Weight | 600 g/m2 |
Total Weight | 3600 g/m2 |
Pile Height | 6 mm |
Total Thickness | 8 mm |
Backing Structure | Non -Woven with Eco back |
Tile Size | 500 mm X 500 mm |
Product Colors
Construction | Level loop |
Yarn | 100% Polyolefin |
Colour System | Solution Dyed |
Guage | 1/12 |
Pile Weight | 600 g/m2 |
Total Weight | 3600 g/m2 |
Total Weight | 3600 g/m2 |
Pile Height | 6 mm |
Total Thickness | 8 mm |
Backing Structure | Non -Woven with Eco back |
Tile Size | 500 mm X 500 mm |
Product Colors
Construction | Level Loop |
Yarn | 100% Polyolefin |
Colour System | Solution Dyed |
Gauge | 5/51 |
Pile Weight | 520 g/m2 |
Total Weight | 3500 g/m2 |
Pile Height | 4 mm |
Total Thickness | 6 mm |
Backing Structure | Non woven with Eco Back |
Tile Size | 500 mm X 500 mm |
Product Colors
Construction | Level Loop |
Yarn | 100% Polyolefin |
Colour System | Solution Dyed |
Gauge | 5/51 |
Pile Weight | 520 g/m2 |
Total Weight | 3500 g/m2 |
Pile Height | 4 mm |
Total Thickness | 6 mm |
Backing Structure | Non woven with Eco Back |
Tile Size | 500 mm X 500 mm |
Product Colors
Construction | Level Loop |
Yarn | 100% Polyolefin |
Colour System | Solution Dyed |
Gauge | 5/51 |
Pile Weight | 550 g/m2 |
Total Weight | 3500 g/m2 |
Pile Height | 5 mm |
Total Thickness | 7 mm |
Backing Structure | Non -Woven with Eco back |
Tile Size | 0.25 mm x 1.00 mm |
Product Colors
Construction | Level Loop |
Yarn | 100% Polyolefin |
Colour System | Solution Dyed |
Gauge | 5/51 |
Pile Weight | 550 g/m2 |
Total Weight | 3500 g/m2 |
Pile Height | 5 mm |
Total Thickness | 7 mm |
Backing Structure | Non -Woven with Eco back |
Tile Size | 0.25 mm x 1.00 mm |
Product Colors
Construction | Linear Loop Pile |
Yarn | Polypropylene B.C.F. UV Treated |
Colour System | 100 % Solution Dyed |
Gauge | 1/10 |
Pile Weight | 540g/m2 |
Total Weight | 3400 g/m2 |
Pile Height | 4 mm |
Total Thickness | 7 mm |
Backing Structure | Non -Woven with Eco back |
Tile Size | 500 mm x 500 mm |
Product Colors
Construction | Linear Loop Pile |
Yarn | Polypropylene B.C.F. UV Treated |
Colour System | 100 % Solution Dyed |
Gauge | 1/10 |
Pile Weight | 540 g/m2 |
Total Weight | 3400 g/m2 |
Pile Height | 4 mm |
Total Thickness | 7 mm |
Backing Structure | Non -Woven with Eco back |
Tile Size | 500 mm x 500 mm |
Product Colors
Construction | Linear Loop Pile |
Yarn | Polypropylene B.C.F. UV Treated |
Colour System | 100 % Solution Dyed |
Gauge | 1/10 |
Pile Weight | 540 g/m2 |
Total Weight | 3400 g/m2 |
Pile Height | 4 mm |
Total Thickness | 7 mm |
Backing Structure | Non -Woven with Eco back |
Tile Size | 500 mm x 500 mm |
Product Colors
Construction | Linear Loop Pile |
Yarn | Polypropylene B.C.F. UV Treated |
Colour System | 100 % Solution Dyed |
Gauge | 1/10 |
Pile Weight | 540 g/m2 |
Total Weight | 3400 g/m2 |
Pile Height | 4 mm |
Total Thickness | 7 mm |
Backing Structure | Non -Woven with Eco back |
Tile Size | 500 mm x 500 mm |
Product Colors