Carpet Tile
Construction | Loop Pile |
Pile Fibre Composition | 100% Solution Dyed polypropelene |
Tufting Guage | 1/12th |
Pile Weight | 600 g/m |
Total Weight | 3600 g/m |
Total Thickness | Approx 6 mm |
Backing Structure | Eco Bitumen |
Tile Size | 500 mm X 500 mm |
Recommended Installation | Monolithic or Quarter Turned |
Product Colors
Construction | Loop Pile |
Pile Fibre Composition | 100% Solution Dyed polypropelene |
Tufting Guage | 1/12th |
Pile Weight | 600 g/m |
Total Weight | 3600 g/m |
Total Thickness | Approx 6 mm |
Backing Structure | Eco Bitumen |
Tile Size | 500 mm X 500 mm |
Recommended Installation | Monolithic or Quarter Turned |
Product Colors
Construction | Loop Pile |
Pile Fibre Composition | 100% Solution Dyed polypropelene |
Tufting Guage | 1/12th |
Pile Weight | 600 g/m |
Total Weight | 3600 g/m |
Total Thickness | Approx 6 mm |
Backing Structure | Eco Bitumen |
Tile Size | 500 mm X 500 mm |
Recommended Installation | Monolithic or Quarter Turned |
Product Colors
Construction | Loop Pile |
Pile Fibre Composition | 100% Solution Dyed polypropelene |
Tufting Guage | 1/12th |
Pile Weight | 600 g/m |
Total Weight | 3600 g/m |
Total Thickness | Approx 6 mm |
Backing Structure | Eco Bitumen |
Tile Size | 500 mm X 500 mm |
Recommended Installation | Monolithic or Quarter Turned |
Product Colors
Construction | Loop Pile |
Pile Fibre Composition | 100% Solution Dyed polypropelene |
Tufting Guage | 1/12th |
Pile Weight | 600 g/m |
Total Weight | 3600 g/m |
Total Thickness | Approx 6 mm |
Backing Structure | Eco Bitumen |
Tile Size | 500 mm X 500 mm |
Recommended Installation | Monolithic or Quarter Turned |
Product Colors
Construction | Loop Pile |
Pile Fibre Composition | 100% Solution Dyed polypropelene |
Tufting Guage | 1/12th |
Pile Weight | 600 g/m |
Total Weight | 3600 g/m |
Total Thickness | Approx 6 mm |
Backing Structure | Eco Bitumen |
Tile Size | 500 mm X 500 mm |
Recommended Installation | Monolithic or Quarter Turned |
Product Colors
Construction | Level Loop |
Pile Fibre Composition | 100% Polyolefin |
Tufting Gauge | 5/51 |
Pile Weight | 520 g/m |
Total Weight | 3500 g/m |
Total Thickness | Approx 6 mm |
Backing Structure | Non woven with Eco Back |
Tile Size | 500mm X 500mm |
Recommended Installation | >Monolithic or Quarter Turned |
Product Colors
Construction | Level Loop |
Pile Fibre Composition | 100% Polyolefin |
Tufting Gauge | 5/51 |
Pile Weight | 520 g/m |
Total Weight | 3500 g/m |
Total Thickness | Approx 6 mm |
Backing Structure | Non woven with Eco Back |
Tile Size | 500mm X 500mm |
Recommended Installation | >Monolithic or Quarter Turned |
Product Colors
Construction | Level Loop |
Yarn | 100% Polyolefin |
Colour System | Solution Dyed |
Gauge | 5/51 |
Pile Weight | 550 g/m |
Totak Weight | 3500 g/m |
Pile Height | 5 mm |
Total Thickness | 7 mm |
Tile Size | 0.25 METER X 1.00 METER |
Smoke Density | Passes (ASTM E662: GB/T 8627-1999) |
Fire Class | Passes (ASTM E648: GB 8624-2006) |
Static Propensity | <3.0KV (AATCC-134: GB/T.18044-2000) |